Top 40 Indian Law Firms RSG-India Report 2015
By
Every Law Student must Know about Top Law Firms in India. Don’t Know One day your Law Firm will be in this List.
The RSG-India rankings are based on extensive research for the 250 page in-depth RSG-India Report 2015.
Rank | Company Name | Number of partners | Number of lawyers | RSG Profile Score | RSG Client Satisfaction Score | Total Score |
1 | Amarchand & Mangaldas & Suresh A Shroff & Co | 84 | 655 | 61 | 8.7 | 37.8 |
=2 | AZB & Partners | 20 | 295 | 59 | 8.5 | 35.2 |
=2 | Khaitan & Co | 81 | 354 | 55 | 8.7 | 35.2 |
4 | J Sagar Associates | 79 | 337 | 41 | 8.7 | 34.0 |
5 | Luthra & Luthra Law Offices | 42 | 292 | 30 | 8.2 | 30.4 |
6 | Trilegal | 23 | 172 | 19 | 8.5 | 28.2 |
7 | S&R Associates | 8 | 53 | 8 | 8.9 | 27.1 |
8 | Economic Laws Practice | 25 | 129 | 5 | 9.0 | 26.2 |
9 | Desai & Diwanji | 27 | 187 | 12 | 8.5 | 25.8 |
10 | Talwar Thakore & Associates | 4* | 26 | 9 | 8.8 | 25.0 |
11 | Wadia Ghandy & Co | 34* | 153* | 9 | 8.1 | 24.8 |
12 | Nishith Desai Associates | 8 | 82 | 8 | 8.5 | 23.9 |
13 | Platinum Partners | 9 | 45 | 8 | 8.3 | 23.6 |
14 | Kochhar & Co | 36 | 176 | 1 | 9.2 | 23.5 |
15 | Bharucha & Partners | 7 | 47 | 14 | 8.7 | 22.7 |
16 | DSK Legal | 12 | 112 | 4 | 8.3 | 22.3 |
17 | Phoenix Legal | 6 | 56 | 3 | 9.1 | 22.1 |
18 | Anand and Anand | 17 | 107 | 0 | 9.3 | 22.0 |
=19 | Lakshmikumaran & Sridharan | 30 | 163 | 0 | 8.3 | 21.5 |
=19 | Vaish Associates Advocates | 13 | 103 | 3 | 8.4 | 21.5 |
21 | Tatva Legal | 16 | 96 | 2 | 8.9 | 21.3 |
=22 | Kanga & Co | 14 | 44 | 2 | 9.0 | 20.8 |
=22 | Mulla & Mulla & Craigie Blunt & Caroe | 14 | 118 | 0 | 8.5 | 20.8 |
24 | BMR Legal | 6 | 51 | 3 | 8.8 | 20.5 |
25 | HSA Advocates | 17 | 69 | 4 | 8.5 | 20.3 |
26 | Dua Associates | 40* | 170* | 4 | 8.3** | 20.2 |
27 | Majmudar & Partners | 8 | 49 | 0 | 7.9 | 19.3 |
=28 | Fox Mandal | 36 | 131 | 2 | 8.6** | 19.2 |
=28 | Juris Corp | 9 | 56 | 4 | 7.4 | 19.2 |
30 | Link Legal – India Law Services | 14 | 94 | 1 | 8.7 | 18.6 |
=31 | D H Law Associates | 10 | 55 | 0 | 8.8 | 18.3 |
=31 | Indus Law | 11 | 62 | 0 | 8.5 | 18.3 |
=31 | Rajani, Singhania & Partners | 29 | 129 | 0 | 7.8 | 18.3 |
34 | Seth Dua & Associates | 12 | 38 | 0 | 8.4 | 17.9 |
35 | Samvād Partners, Advocates | 7 | 29 | 0 | 8.6** | 17.5 |
36 | ALMT Legal | 110 | 20 | 0 | 8.6 | 17.4 |
=37 | Krishnamurthy & Co (K Law) | 10 | 80 | 2 | 8.9** | 17.3 |
=37 | Mundkur Law Partners | 3 | 11 | 0 | 8.9 | 17.3 |
39 | SB Partners | 3 | 17 | 0 | 8.8 | 17.0 |
40 | Gagrats | 12 | 62 | 0 | 8.9 | 16.8 |
For Full Report, Click Here
For More Information, Click Here
.
DISCLAIMER:
The Contents of this Website are informative only and for the benefit of the general public. Even though every care has been taken to ensure the correctness of information and procedure, the www.lawof.in is not responsible for any inadvertent errors and the same may please be brought to the notice through e-mail: info@lawof.in
.
Facebook Comments
1457
258 comments
Comments are closed.